Concrete Ready mixing batching plant:

Concrete Ready mixing batching plant has been developed by our company on the basis of adopting the world's sophisticated technologies, this also includes the appropriate control technology, as well as a wide range of service activities that ensure problem-free production at all time, With high production efficiency, it is widely used in the construction of large and medium-sized buildings, roads and bridges, and precast plants for the production of concrete products.
Concrete Ready Mixing Batching Plant is also called standard concrete mixing plant. It consists of batching machine, mixing machine (with inclined hopper), screw conveyor, cement warehouse, weighing system, and control system.
The mixing system uses a JS series twin-shaft forced mixer, which has good homogeneity of mixing concrete, short mixing time, long wearing parts, easy operation and maintenance, it uses the latest design ideas of electronic weighing, computer control, Digital display and other control technologies, electronic weighing have a buffer device and automatic compensation function, high measurement accuracy.
Technical Specification :
Type | HZS50 | HZS75 | HZS100 | HZS150 | HZS200 | |
Productivity(m3/h) | 50 | 75 | 100 | 150 | 200 | |
Mixer | Type | JS1000 | JS1500 | JS2000 | JS3000 | JS4000 |
power(kw) | 2×22 | 2×30 | 2×37 | 2×55 | 2×75 | |
capacity(m3) | 1 | 1.5 | 2 | 3 | 4 | |
AG size(mm) | ≤60 | ≤80 | ≤120 | ≤150 | ≤150 | |
Aggregate hopper | Hopper dimension (m3) | 3×13 | 3×13 | 3×13 | 4×20 | 4×20 |
Hopper No. | 3 | 3 | 3 | 4 | 4 | |
Conveying capacity(t/h) | 200 | 200 | 300 | 400 | 600 | |
Weighing Accuracy | AG(kg) | 2500±2% | 3500±2% | 4500±2% | 6500±2% | 9000±2% |
Cement(kg) | 600±1% | 900±1% | 1200±1% | 1800±1% | 2400±1% | |
Fly ash(kg) | 200±1% | 300±1% | 400±1% | 600±1% | 800±1% | |
Water(kg) | 300±1% | 400±1% | 600±1% | 800±1% | 1000±1% | |
Admix(kg) | 10±1% | 30±1% | 30±1% | 50±1% | 50±1% | |
Total power(kw) | 82 | 108 | 127 | 178 | 220 | |
Discharging height(m) | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | |












