Diesel concrete mixer
Diesel concrete mixer belongs to a mobile concrete mixer and can stir plastic and semi-rigid concrete. The mixer drum rotates in the forward direction and reverses the discharge. Each tank can stir 200 liters of 250 liters of 300 liters of 350 liters of 750 liters of concrete (refer to the volume of concrete after tamping) Produce 6-14 cubic meters per hour.
Especially for no power site. The compact structure, reliable performance, with high productivity, mixing quality, light weight, handsome in appearance, easy operation and maintenance and other characteristics of diesel generator set compact, durable, fast start, power generation quickly. This machine is a small more advanced concrete mixer.
Technical Specification:
Model | JZC250 | JZC350 | JZC500 | JZC750 | |
Mechanical behavior | Output capacity | 250L | 350L | 500L | 750L |
Input capacity | 320L | 560L | 800L | 1200L | |
Productivity | 6-8m3/h | 10-14m3/h | 14-18m3/h | 20-22m3/h | |
Mixing Speed | 17r/min | 14r/min | 13r/min | 13r/min | |
Aggregate diameter | 60mm | 60mm | 60-80mm | 60-80mm | |
Water supply deviation | ≤2% | ≤2% | ≤2% | ≤2% | |
Motor | Mix motor | 4KW | 5.5KW | 11KW | 15KW |
Skipper lifting power | 4KW | 5.5KW | 5.5KW | 7.5KW | |
Water pump | 0.55KW | 0.55KW | 0.75KW | 1.1KW | |
Tire specifications | 6.50-16 | 6.50-16 | 7.50-16 |
| |
Speed | 20km/h | 20km/h | 20km/h |
| |
Dimension | 2260X1990X2750mm | 2766X2140X3000mm | 5226X2200X5460mm | 6116X2056X6060mm | |
Weight | 1300kg | 1950kg | 3100kg | 4200kg | |






Hot Tags: diesel concrete mixer, China, manufacturers, suppliers, factory, wholesale, customized, buy, price, quotation, price list, for sale, made in China







